Rumba LPG Stove
The Stove for All Occasions
As our best-selling liquid gas stove, thousands of campers rely on this flexible and powerful companion - and for good reason. Because with this model you are relying on a genuine quality product that effortlessly combines modern technical standards and compact design.
Technical Data
| power | 2×1.6 kW |
| dimensions | 500×294×84 mm |
Product Variants
| Model | Weight | Item No. |
|---|---|---|
| two-burner hob without lid | 1.9 kg | 2503 |
| two-burner hob with lid | 2.9 kg | 2504 |
| two-burner hob with safety pilot (without lid) | 2.1 kg | 2505 |
| two-burner hob with safety pilot (with lid) | 3.1 kg | 2506 |
| two-burner hob with safety pilot and piezo igniter (with lid) | 3.2 kg | 2507 |
